season | passing | rushing | Fantasy Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | Points |
1 | Josh Allen BUF | QB | 28 | 16.3 | 0.0 | 562.5 | 369.2 | 206.0 | 15.1 | 19.3 | 26.6 | 4167 | 7.4 | 0.0 | 111.3 | 32.1 | 9.4 | 563 | 22.52 | 366.55 |
2 | Jalen Hurts PHI | QB | 26 | 16.3 | 0.0 | 540.6 | 354.0 | 197.1 | 12.7 | 28.9 | 24.2 | 4052 | 7.5 | 0.0 | 130.5 | 33.5 | 10.6 | 567 | 22.28 | 362.43 |
3 | Patrick Mahomes II KC | QB | 29 | 16.2 | 0.0 | 617.0 | 413.4 | 230.2 | 13.1 | 20.0 | 34.6 | 4655 | 7.5 | 0.0 | 68.1 | 16.2 | 2.0 | 354 | 21.96 | 355.76 |
4 | Lamar Jackson BAL | QB | 27 | 15.7 | 0.0 | 473.4 | 315.6 | 175.6 | 9.2 | 26.4 | 25.0 | 3653 | 7.7 | 0.0 | 135.8 | 36.7 | 5.6 | 775 | 21.87 | 344.3 |
5 | Dak Prescott DAL | QB | 31 | 16.3 | 0.0 | 591.8 | 400.2 | 220.8 | 11.5 | 26.8 | 32.0 | 4458 | 7.5 | 0.0 | 48.9 | 11.0 | 2.1 | 223 | 20.05 | 325.95 |
6 | Joe Burrow CIN | QB | 27 | 16.3 | 0.0 | 596.6 | 398.1 | 221.0 | 12.6 | 31.1 | 31.0 | 4482 | 7.5 | 0.0 | 55.8 | 9.3 | 2.0 | 183 | 19.55 | 317.91 |
7 | C.J. Stroud HOU | QB | 23 | 16.2 | 0.0 | 578.3 | 374.3 | 210.9 | 10.2 | 29.6 | 27.5 | 4528 | 7.8 | 0.0 | 46.5 | 10.9 | 2.9 | 200 | 19.47 | 314.9 |
8 | Kyler Murray ARI | QB | 27 | 16.1 | 0.0 | 539.6 | 359.5 | 197.2 | 12.5 | 25.7 | 23.1 | 3871 | 7.2 | 0.0 | 92.9 | 26.2 | 5.5 | 514 | 19.57 | 314.82 |
9 | Jordan Love GB | QB | 25 | 16.4 | 0.0 | 566.5 | 366.9 | 207.7 | 12.6 | 22.9 | 28.8 | 4148 | 7.3 | 0.0 | 48.8 | 12.7 | 3.1 | 238 | 18.76 | 306.96 |
10 | Jayden Daniels WAS | QB | 23 | 15.7 | 0.0 | 546.7 | 345.9 | 195.2 | 14.9 | 31.1 | 20.4 | 3844 | 7.0 | 0.0 | 108.0 | 27.7 | 4.8 | 569 | 19.22 | 301.81 |
11 | Trevor Lawrence JAX | QB | 25 | 16.3 | 0.0 | 587.7 | 385.5 | 213.1 | 13.0 | 25.7 | 23.8 | 4224 | 7.2 | 0.0 | 64.9 | 15.9 | 3.5 | 308 | 18.36 | 298.47 |
12 | Brock Purdy SF | QB | 24 | 16.2 | 0.0 | 487.2 | 332.2 | 184.2 | 12.8 | 22.5 | 30.1 | 4185 | 8.6 | 0.0 | 40.9 | 7.8 | 2.0 | 145 | 18.45 | 298.13 |
13 | Anthony Richardson IND | QB | 22 | 15.0 | 0.0 | 470.0 | 294.6 | 167.6 | 12.8 | 25.4 | 18.2 | 3288 | 7.0 | 0.0 | 122.9 | 33.2 | 7.4 | 642 | 19.74 | 295.89 |
14 | Caleb Williams CHI | QB | 23 | 16.2 | 0.0 | 548.2 | 355.3 | 199.4 | 13.2 | 28.6 | 24.8 | 3996 | 7.3 | 0.0 | 66.7 | 16.4 | 3.3 | 325 | 18.17 | 293.98 |
15 | Jared Goff DET | QB | 30 | 16.4 | 0.0 | 585.3 | 393.4 | 216.8 | 12.0 | 21.1 | 29.5 | 4434 | 7.6 | 0.0 | 32.4 | 3.0 | 1.3 | 42 | 17.86 | 292.2 |
just now